Our Upcoming Events
May
Course Title | Location | Date |
---|---|---|
Corporate Governence | Kuala Lumpur | April 28 - 2 May |
Micro Finance | Kuala Lumpur | April 28 - 2 May |
Finance and Accounting for Oil and Gas | Kuala Lumpur | April 28 - 2 May |
ISO 9000 Bundle 9000 | Kuala Lumpur | May 5 - 9 |
Understanding ISO 17025 (Validation of Analytical Methods) 17025 | Kuala Lumpur | May 5 - 9 |
MS 1900 | Kuala Lumpur | May 5 - 9 |
Total Quality Management (TQM) |
Kuala Lumpur Indonesia |
May 5 - 9 |
Design Thinking and Innovation | Kuala Lumpur | May 12 – 16 |
Successful Brand Marketing |
Kuala Lumpur Indonesia |
May 12 - 16 |
Strategic Marketing | Kuala Lumpur | May 19 - 23 |
Sales Negotiation & Presentation |
Kuala Lumpur Manila |
May 19 - 23 |
The Art of Selling – How to Sell The SMART Way | Kuala Lumpur | May 19 - 23 |
Advanced Supply Chain and Logistics Management | Kuala Lumpur | May 26 - 30 |
Contract Administration: Understanding & Implementing Contractual Obligations | Kuala Lumpur | May 26 – 30 |
Petroleum Pipeline and Logistics | Kuala Lumpur | May 26 – 30 |
June
Course Title | Location | Date |
---|---|---|
Project Management Primavera P6 | Kuala Lumpur | June 2 - 6 |
Construction Cost Estimating and Management | Kuala Lumpur | June 2 – 6 |
Leadership Management Skills for New Managers | Kuala Lumpur | June 2 – 6 |
Global Business | Kuala Lumpur | June 2 – 6 |
Network Security Fundamentals | Kuala Lumpur | June 9 - 13 |
Hacking & Hardening Cisco Routers & Switches | Kuala Lumpur | June 9 - 13 |
Event Management for Event Manager | Kuala Lumpur | June 9 - 13 |
Advanced GIS | Kuala Lumpur | June 9 - 13 |
Incident Response & Computer Forensic Investigation Techniques | Kuala Lumpur | June 16 - 20 |
Ethical Hacking & Counter Measures | Kuala Lumpur | June 16 – 20 |
IT Security Management | Kuala Lumpur | June 16 – 20 |
Customer Relationship Management (CRM) | Kuala Lumpur | June 16 – 20 |
Developing Information Security Policies | Kuala Lumpur | June 23 - 27 |
Information Technology in Business Organization | Kuala Lumpur | June 23 - 27 |
Design Management for Construction Projects | Kuala Lumpur | June 23 - 27 |
Engineering Management – Technical Organizational and Practice | Kuala Lumpur | June 23 - 27 |
July
Course Title | Location | Date |
---|---|---|
Emergency Management and Disposal of Flood Waters and Rain | Kuala Lumpur | July 7 - 11 |
Advanced Production Operations for Oil & Gas | Kuala Lumpur | July 7 - 11 |
Decision and Risk Analysis in Oil & Gas Field Developments | Kuala Lumpur | July 7 - 11 |
Contract Law Management for the Oil & Gas Industry | Kuala Lumpur | July 7 - 11 |
Safety in Refinery and Petrochemical Plant Operation | Kuala Lumpur | July 14 - 18 |
Pipeline Design Practice in Oil & Gas | Kuala Lumpur | July 14 - 18 |
Petroleum Economics and Business | Kuala Lumpur | July 14 - 18 |
Sample preparation for trace and Ultratrace analysis (For AAS, GFAAS, HPLC applications) | Kuala Lumpur | July 14 - 18 |
Solid Phase Extraction Techniques (SPE) For Sample Clean Up for HPLC and GC Analysis | Kuala Lumpur | July 21 - 25 |
Digital Transformation Roadmap: Aligning Vision and Execution | Kuala Lumpur | July 21 - 25 |
Fire Safety (Protection & Risk Management) | Kuala Lumpur | July 21 - 25 |
Solid Waste Management | Kuala Lumpur | July 21 - 25 |
Hazardous Area Classification & Equipment Selection | Kuala Lumpur | July 28 - 1 Aug |
Health, Safety & Environment | Kuala Lumpur | July 28 - 1 Aug |
Hazard Risk Management | Kuala Lumpur | July 28 - 1 Aug |
Pipeline Design Practice in Oil & Gas | Kuala Lumpur | July 28 - 1 Aug |
August
Course Title | Location | Date |
---|---|---|
A Practical Approach to Risk Management | Kuala Lumpur | Aug 4 - 8 |
Effective Safety and Health Committee | Kuala Lumpur | Aug 4 - 8 |
Application of Personal Protective Equipment |
Kuala Lumpur Singapore |
Aug 4 - 8 |
Warehouse Safety | Kuala Lumpur | Aug 11 - 15 |
Humanitarian Program: Management & Accountability | Kuala Lumpur | Aug 11 - 15 |
Planning and Management of Traffic | Kuala Lumpur | Aug 11 - 15 |
Food Safety Management Systems | Kuala Lumpur | Aug 11 - 15 |
Event Management Training | Kuala Lumpur | Aug 18 - 22 |
Environmental Health and Safety | Kuala Lumpur | Aug 18 - 22 |
Statistics for Analytical Methods | Kuala Lumpur | Aug 18 - 22 |
Quantitative Risk Assessment (QRA) for Process Industries | Kuala Lumpur | Aug 18 - 22 |
Innovation in Artificial Intelligence Applications for Institutional Excellence | Kuala Lumpur | Aug 25 - 29 |
AI Application for Utility | Kuala Lumpur | Aug 25 - 29 |
Enhancing Training Skills (Train The Trainer) | Kuala Lumpur | Aug 25 - 29 |
Hazard Analysis Critical Control Point (HACCP) | Kuala Lumpur | Aug 25 - 29 |
Health Insurance: What you need to know? | Kuala Lumpur | Aug 25 - 29 |
September
Course Title | Location | Date |
---|---|---|
International humanitarian law | Kuala Lumpur | Sept 1 - 5 |
Legal proceedings before the judiciary | Kuala Lumpur | Sept 1 - 5 |
The role of managers of legal departments in upgrading the performance of institutions | Kuala Lumpur | Sept 1 - 5 |
The art of drafting contracts and agreements | Kuala Lumpur | Sept 1 - 5 |
The skills of administrative investigationand the role of disciplinary judiciary in the role of corruption | Kuala Lumpur | Sept 8 - 12 |
The legal basis for the preparation of contracts, memoranda and decisions -Advanced | Kuala Lumpur | Sept 8 - 12 |
Techniques and best practices in drafting, auditing and analyzing contracts | Kuala Lumpur | Sept 8 - 12 |
Formulation of international contracts and dispute management | Kuala Lumpur | Sept 8 - 12 |
Excellence and professional competence in legal consultations | Kuala Lumpur | Sept 15 - 19 |
Advanced strategies in arbitration, negotiation and contract preparation | Kuala Lumpur | Sept 15 - 19 |
Legal drafting of memoranda and correspondence | Kuala Lumpur | Sept 15 - 19 |
Preparation skills and writing legal contracts | Kuala Lumpur | Sept 22 - 26 |
Formulations of administrative contracts | Kuala Lumpur | Sept 22 - 26 |
Development and refinement of legal properties | Kuala Lumpur | Sept 22 - 26 |
October
Course Title | Location | Date |
---|---|---|
Developing the skills of members of legal departments | Kuala Lumpur | Oct 6 - 10 |
Arts and skills writing notes and legal correspondence | Kuala Lumpur | Oct 6 - 10 |
The Arts of Administrative Investigationn Department | Kuala Lumpur | Oct 6 - 10 |
Skills of creativity and excellence in the legal aspects of management | Kuala Lumpur | Oct 13 - 17 |
Efficiency in legal research and legal writing | Kuala Lumpur | Oct 13 - 17 |
International standards in the preparation, drafting and submission of legal memoranda | Kuala Lumpur | Oct 13 - 17 |
Communication Strategies for Senior Leadership | Kuala Lumpur | Oct 20 - 24 |
Mental Health Counselling | Kuala Lumpur | Oct 20 - 24 |
November
Course Title | Location | Date |
---|---|---|
Develop relations between administrators and legal practitioners | Kuala Lumpur | Nov 3 - 7 |
Legal aspects of e-business transactions | Kuala Lumpur | Nov 10 - 14 |
Security Management & Risk Management | Kuala Lumpur | Nov 10 - 14 |
Social media marketing course | Kuala Lumpur | Nov 10 - 14 |
Key Performance Indicators and Optimisation | Kuala Lumpur | Nov 17 - 21 |
Improving Organisational Performance through Sustainable Leadership | Kuala Lumpur | Nov 24 - 28 |
December
Course Title | Location | Date |
---|---|---|
Legal and administrative implications of the use of information technology in electronic administration | Kuala Lumpur | Dec 1 - 5 |
The Six Thinking Hats: Think Your Way to Success | Kuala Lumpur | Dec 1 - 5 |
Fundamentals of Artificial Intelligence | Kuala Lumpur | Dec 1 - 5 |
Warehouse Management: Strategy, Implementation & Control | Kuala Lumpur | Dec 1 - 5 |
Mastering Negotiating & Dispute Resolutions | Kuala Lumpur | Dec 8 - 12 |
International Financial Reporting Standards (IFRS) | Kuala Lumpur | Dec 8 - 12 |
Assess the risks of fraud in contracts and detect fraud from the legal side | Kuala Lumpur | Dec 15 - 19 |